SFTP CAT 6 LSOH |
|||||||||||
Product Name/Code: SFTP Cat 6 LSOH | Performance |
||||||||||
Application: | Frequency | RL | Attenuation | NEXT | PSNEXT | ||||||
100 Base-T4 | (MHz) | (dB) | (dB/100m) | ||||||||
100 Base-TX | min. | max | min (dB) | min (dB) | |||||||
100VG - AnyLAN | 1.000 | 20.00 | 2.00 | 74.30 | 72.30 | ||||||
1000 Base-T (Gigabit Ethernet) | 4.000 | 23.00 | 3.80 | 65.30 | 63.30 | ||||||
155 Mbps ATM | 8.000 | 24.50 | 5.30 | 60.80 | 58.80 | ||||||
622 Mbps AT | 10.00 | 25.00 | 6.00 | 59.30 | 57.30 | ||||||
Reference Standard | 16.00 | 25.00 | 7.60 | 56.20 | 54.20 | ||||||
ISO/IEC11801 EN50173 & EIA/TIA 568-B | 20.00 | 25.00 | 8.50 | 54.80 | 52.80 | ||||||
Cable Construction |
25.00 | 24.30 | 9.50 | 53.30 | 51.30 | ||||||
Conductor | Solid Bare Copper | 31.25 | 23.60 | 10.70 | 51.90 | 49.90 | |||||
AWG | 23 | 62.50 | 21.50 | 15.40 | 47.40 | 45.40 | |||||
Conductor Diameter(mm) | 0.57-0.58 | 100.00 | 20.10 | 19.80 | 44.30 | 42.30 | |||||
Insulation | Solid PE | 200.00 | 18.00 | 29.00 | 39.80 | 37.80 | |||||
250.00 | 17.30 | 32.80 | 38.30 | 36.30 | |||||||
Average Thickness (mm) | 0.2 | Frequency | ELFEXT | PSELFEXT | ACR | ||||||
Insulation Diameter(mm) | 1.02 | (MHz) | |||||||||
Drain wire | min (dB) | min (dB) | |||||||||
---- | ---- | 1.000 | 67.80 | 64.80 | 72.30 | ||||||
Al Foil (Individual) | Aluminium/PET Foil | 4.000 | 55.80 | 52.80 | 61.50 | ||||||
100% | 0.15 | 8.000 | 49.70 | 46.70 | 55.50 | ||||||
Copper Wire Braid | Tinned Copper | 10.00 | 47.80 | 44.80 | 53.30 | ||||||
Sheathing | LSOH /FR-LSOH | 16.00 | 43.70 | 40.70 | 48.60 | ||||||
Thickness(mm) | 1.1 | 20.00 | 41.80 | 38.80 | 46.30 | ||||||
Diameter(mm) | 7.3 | 25.00 | 39.80 | 36.80 | 43.80 | ||||||
31.25 | 37.90 | 34.90 | 41.20 | ||||||||
Core Identificatin/Color Code | According to customer request | 62.50 | 31.90 | 28.90 | 32.00 | ||||||
Bending Radius | 10xOverall Diameter | 100.00 | 27.80 | 24.80 | 24.50 | ||||||
200.00 | 21.80 | 18.80 | 10.80 | ||||||||
250.00 | 19.80 | 16.80 | 5.50 | ||||||||
Fire Performance | Electrical Performance |
||||||||||
Flame propagation Test to IEC 60332 Part 1(LSOH) |
Max.Conductor DC Resistance at 20 ℃(Ω/Km) | 75 | |||||||||
Operating Temperature( ℃ ) | 70 | ||||||||||
Velocity of propagation | CMX,CM,CMR,LOSH69%,CMP72% | ||||||||||
Impedance(ohm) | 100±15 1-250MHz | ||||||||||
Website: www.caledonian-cables.co.uk | |||||||||||
E-mail: sales@caledonian-cables.co.uk | |||||||||||